Usage Statistics for aminbarcompany.ir

Summary by Month
Generated 11-Jul-2025 00:22 +0330

Usage summary for aminbarcompany.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 964 28 174 14 493 9149 141 1747 282 9649
Jun 2025 558 23 141 12 815 21385 387 4230 717 16766
May 2025 734 29 181 18 759 22749 560 5625 917 22763
Apr 2025 292 27 72 14 493 12441 425 2170 826 8771
Mar 2025 281 30 66 15 538 13888 491 2054 951 8741
Feb 2025 133 26 39 12 376 8207 357 1099 740 3750
Jan 2025 104 22 26 11 417 8478 349 823 695 3245
Dec 2024 53 20 25 11 443 8373 346 775 638 1644
Nov 2024 115 17 34 10 406 8043 312 1044 529 3470
Oct 2024 69 14 22 8 355 6008 257 706 451 2152
Sep 2024 31 10 10 7 298 3227 217 312 328 953
Aug 2024 33 11 10 7 298 4562 221 338 350 1027
Totals 126510 4063 20923 7424 82931


Generated by Webalizer Version 2.23