Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 540 | 28 | 106 | 17 | 223 | 6087 | 178 | 1067 | 285 | 5401 |
Apr 2025 | 292 | 27 | 72 | 14 | 493 | 12441 | 425 | 2170 | 826 | 8771 |
Mar 2025 | 281 | 30 | 66 | 15 | 538 | 13888 | 491 | 2054 | 951 | 8741 |
Feb 2025 | 133 | 26 | 39 | 12 | 376 | 8207 | 357 | 1099 | 740 | 3750 |
Jan 2025 | 104 | 22 | 26 | 11 | 417 | 8478 | 349 | 823 | 695 | 3245 |
Dec 2024 | 53 | 20 | 25 | 11 | 443 | 8373 | 346 | 775 | 638 | 1644 |
Nov 2024 | 115 | 17 | 34 | 10 | 406 | 8043 | 312 | 1044 | 529 | 3470 |
Oct 2024 | 69 | 14 | 22 | 8 | 355 | 6008 | 257 | 706 | 451 | 2152 |
Sep 2024 | 31 | 10 | 10 | 7 | 298 | 3227 | 217 | 312 | 328 | 953 |
Aug 2024 | 33 | 11 | 10 | 7 | 298 | 4562 | 221 | 338 | 350 | 1027 |
Jul 2024 | 39 | 19 | 18 | 10 | 407 | 7418 | 312 | 584 | 598 | 1233 |
Jun 2024 | 34 | 20 | 19 | 10 | 335 | 7801 | 322 | 590 | 623 | 1034 |
Totals | 94533 | 3787 | 11562 | 7014 | 41421 | |||||
Generated by Webalizer Version 2.23 |